Refrigerant oil HS-40 (TU 38.101763-78) — synthetic oil.
HS-40
Description
Characteristics
Application
Indicator name | Norm according to TU | |
---|---|---|
1 |
Kinematic viscosity, mm²/s, - at 40°С - at 50°С |
56-65 37-42 |
2 | Viscosity index | ≥110 |
3 | Pour point, °С | ≤-50 |
4 | Flash point in open cup, °С | ≥200 |
5 | Density at 20°С, kg/m³ | 830-850 |
6 | Mass fraction of mechanical impurities, % | Absence |
7 | Mass fraction of water, % | Absence |
8 | Ash content, % | ≤0.02 |
9 | Acid number, mg KOH per 1 g of oil | ≤0.02 |
10 | Corrosion test of plates made of steels grades 40, 45, 50 and copper | Pass |
11 | Color on CNT colorimeter, CNT units | ≤1.0 |
Used for compressors of refrigeration machines operating in the temperature range of -50...+150°C.