Working fluid RZh-3 (TU 38.101964-83) — deeply hydrotreated low-viscosity fraction from sulfurous oils.
RZH-3
Description
Characteristics
Application
| Indicator name | Norm according to specifications | |
|---|---|---|
| 1 | Appearance | Colorless transparent liquid with slight opalescence |
| 2 | Kinematic viscosity, mm2/s, at 20°C | ≤3.0 |
| 3 | Flash point in a closed cup, °C | ≥80 |
| 4 | Mass fraction of aromatic hydrocarbons, % | ≤5.5 |
| 5 | Acidity, mg KOH per 100 ml of liquid | ≤0.5 |
| 6 | Mass fraction of sulfur, % | ≤0.03 |
| 7 | Water content, % | Absence |
| 8 | Content of mechanical impurities, % | Absence |
| 9 | Coking ability, % | Absence |
| 10 | Freezing point, °C | ≤-20 |
| 11 | Test on copper plate | Passes |
| 12 | Iodine number, g iodine per 100 g of oil | ≤0.5 |
| 13 | Fractional composition: 98% by volume distills off at temperature, °C | ≤280 |
Used as a working fluid in low-power electrical discharge machines instead of kerosene in mechanical assembly operations, or as a diluent in extraction systems.