Vacuum oil VM-1 (OST 38.01402-86) is produced from low-sulfur or sulfurous oils using several stages of fine vacuum distillation, as well as deep purification, ensuring a high level of product purity. It has a higher kinematic viscosity compared to oil VM-1S and is stable against oxidation. The regulatory documentation does not contain strict requirements regarding the organoleptic properties of oil VM-1.
ВМ-1

-
View:
Vacuum
-
Normative document:
OST 38.01402-86 with amendments 1-2
-
Packaging:
Barrel 216,5l
Can 15kg
Description
Characteristics
Application
Indicator Name | Standard per OST | ||
---|---|---|---|
1 | Density at 20°C, kg/m3 | ≤887 | |
2 | Color on CHT colorimeter, units of CHT | ≤Colorless | |
3 | Smell | Absence | |
4 | Kinematic viscosity, mm2/s, at 50°C | 60-70 | |
5 | Flash point in open cup, °C | 230-260 | |
6 | Mass fraction of water, % | Absence | |
7 | Mass fraction of mechanical impurities, % | Absence | |
8 | Content of water-soluble acids and alkalis | Absence | |
9 | Ash content, % | ≤0.010 | |
10 | Vapor pressure at 20°C, Pa | ≤5.3×10-6 | |
11 | Limit residual pressure at 20°C, Pa | ≤2.7×10-4 | |
12 | Boiling point at which vapor pressure equals 1.33 Pa, (1.10-2 mm Hg), °C | 140-150 |
Used as a working fluid in high-performance high-vacuum steam-oil pumps, as well as in mechanical pumps with oil seals. Due to its high hydrolytic stability, oil VM-1 ensures a long service life for vacuum equipment.